Essential (Small)Get Started |
Standard ( Recommended )Get Started |
Plus (Large)Get Started |
EnterpriseGet Started |
|
Product | Kootami Platform | Kootami Platform | Custom(WhiteLabel) | Custom(WhiteLabel) |
Description | Kootami Space | Kootami Space | Shared Infrastructure | Dedicated Private Hosting |
Ownership | Rental | Rental | Leased | Owned |
No of Chapters | Unlimited | Unlimited | Unlimited | Unlimited |
One Time Setup Cost (Per Association) | $1,000 | $1,000 | $10,000 | $20,000 |
AMC (Monthly, Billed Annually) |
||||
Monthly | Monthly | Monthly | Monthly | |
upto 10,000 users | $20 | $300 | $1,000 | $3,000 |
10k to 25,000 users | $25 | $400 | $1,500 | $4,000 |
25k to 50k Users | $30 | $500 | $2,000 | $5,000 |
50k+ users | Contact Sales | Contact Sales | Contact Sales | Contact Sales |
Platform Convenience Fee(per Transaction) | 1% (Customizable) | ₹ - | ₹ - | ₹ - |
Payment Gateway Cutomization | No | No | No | Custom(*) |
App / Frontend |
||||
Brand & Theme Customization | No | No | Custom | Custom |
Feature Customization | No | No | No | Custom(*) |
Mobile App | Yes | Yes | Yes | Yes |
Features |
||||
Features | All | All | Limited | Limited |
Association Management
Events/Conference Management
Business Networking
Fundraise
Data Privacy & Security
End-to-End Encryption
Compliance with IDP Laws
Cloud Infrastructure Security
Role-Based Access Control (RBAC)
Data Backup & Disaster Recovery
Mobile App Security
Transparent Privacy Policy & Terms
Payment Gateway Security
Website Design & Development
Digital Marketing
Brand Consulation
Posters/Designs
Logo
Domain & Hosting Charges
Bulk Notifications